Equipment stats
Some equipment has been enchanted with magical properties called stats. There are a variety of different stats which an item may have. An item may also be upgraded with additional stats by the player using the Arcane Transmutor.
Contents |
[edit] Character Attribute Stats
| Tiers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Normal statname | Ability | +1 | +? | +3 | +? | +? | +6 | +? | +10 | +13 | +16 | +19 | +24 |
| Rune statname | Potential | +3 | +4 | +6 | +9 | +13 | +18 | +24 | +31 | +39 | +48 | X | X |
| Attributes | Tiers | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strength | Dexterity | Stamina | Intelligence | Wisdom | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | XIV | |
| Normal statname | Strength | Dexterity | Stamina | Intellect | Spirit | +3 | +4 | +6 | +8 | +10 | +13 | +17 | +22 | +28 | +35 | +45 | +56 | +67? | +78 |
| Enhanced statname | Power | Stormstrike | Physique | Knowledge | Purity | +5 | +7 | +9 | +12 | +15 | +19 | +24 | +30 | +40 | +51 | +62 | +73 | +84? | |
| Rune statname | Vigor | Quickness | Resistance | Mind | Vitality | +3 | +4 | +6 | +9 | +13 | +18 | +24 | +31 | +39 | +48 | X | X | X | X |
[edit] Combat Stats
| Attributes | Tiers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Attack | Magical Attack | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Normal statname | Command | Energy | +5 | +7 | +9 | +12 | +15 | +19 | +25 | +31 | +40 | +50 | +63 | +79 |
| Enhanced statname | Attack | Acumen | +? | +8 | +11 | +14 | +17 | +21 | +27 | +33 | +42 | +52 | +75 | +91 |
| Rune statname | Harm | Strike | +6 | +8 | +12 | +18 | +26 | +36 | +48 | +62 | +78 | +96 | X | X |
| Attributes | Tiers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Magical Defense | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| Normal statname | Solidity | Barricade | +9 | +12 | +18 | +24 | +30 | +39 | +51 | +66 | +84 | +105 | +135 | +168 |
| Enhanced statname | Custodian | Growth | +? | +? | +21 | +27 | +36 | +45 | +57 | +72 | +90 | +120 | +153 | +186 |
| Rune statname | Defense | Shell | +6 | +8 | +12 | +18 | +26 | +36 | +48 | +62 | +78 | +96 | X | X |
[edit] Health / Mana Stats
| Attributes | Tiers | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum HP | Maximum MP | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | XIII | |
| Normal statname | Life | Spell | +10 | +17 | +25 | +34 | +45 | +59 | +74 | +93 | +114 | +140 | +170 | +206 | +242 |
| Enhanced statname | Capability | Wizardry | +12 | +19 | +27 | +36 | +47 | +61 | +76 | +95 | +116 | +142 | +172 | +208 | |
| Rune statname | Endurance | Magic | +10 | +17 | +25 | +34 | +45 | +59 | +74 | +93 | +114 | +140 | X | X | |
[edit] Element Resistance Stats
| Resistances | Tiers | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earth | Wind | Fire | Water | Dark | Light | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Earth | Whiff | Flame | Mist | Dark | Light | +5 | +7 | +8 | +10 | +13 | +16 | +20 | +24 | +30 | +36 | +? | +? |
| Resistances | Tiers | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| Element | +? | +? | +? | +? | +5 | +? | +? | +? | +? | +? | +? | +? |
[edit] Yellow Stats
(Please note: The "Found On" column is by no means comprehensive, the stat may be found elsewhere as well.)
"Found On" Abbreviations:
FA: Forsaken Abbey
BG: Bloody Gallery
NoM: Necropolis of Mirrors
RC: Reviver's Coridor
RR: Royal's Refuge
MA: Mstic Altar
[edit] Simple
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Armor | Sta | +30 | +41 | Helen Ale(VI), Rook Teliss(VII), Nassi Woram(VII) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDef | +90 | +123 | Assault | Str | +41 | Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| MAtt | +82 | Aureola | Wis | +41 | Rook Teliss, Will Rubin | ||||||||||||||||||||||||
| MAtk | +82 | Authority | Sta | +75 | |||||||||||||||||||||||||
| Pdef | +150 | Barbarian | Str | +20 | +30 | RR(V) | |||||||||||||||||||||||
| PAtk | +50 | +75 | Bite | Dex | +41 | +52 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | ||||||||||||||||||||||
| HP | +205 | +260 | Blaze | Int | +30 | +41 | Helen Ale(VI), Rook Teliss(VII), Nassi Woram(VII) | ||||||||||||||||||||||
| MP | +90 | +123 | Blood | PAtk | |||||||||||||||||||||||||
| MAtk | Break | Dex | +41 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||||
| MAtk | +82 | Constraint | Int | +41 | |||||||||||||||||||||||||
| PDef | +123 | Cruel | Dex | +52 | |||||||||||||||||||||||||
| PAtk | +116 | Dedication | Wis | ||||||||||||||||||||||||||
| HP | Defender | Str | +75 | ||||||||||||||||||||||||||
| Def | +150 | Devour | MAtt | +150 | |||||||||||||||||||||||||
| Wis | +75 | Eruption | Sta | +41 | Rook Teliss | ||||||||||||||||||||||||
| PAtk | +82 | Excellence | Int | +41 | Rook Teliss, Will Rubin(VII), Nassi Woram(VII) | ||||||||||||||||||||||||
| HP | +205 | Fang | Dex | +75 | |||||||||||||||||||||||||
| PAtk | +150 | Force | Sta | +8 | FA Drop | ||||||||||||||||||||||||
| Dex | +8 | Fox | Dex | +8 | |||||||||||||||||||||||||
| Int | +8 | Fright | Sta | ||||||||||||||||||||||||||
| Dex | Glint | Dex | +41 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||||
| MP | +205 | Glory | Str | +30 | +41 | Helen Ale(VI), Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| PDef | +90 | +123 | Guard | Sta | +41 | +52 | |||||||||||||||||||||||
| HP | +235 | +290 | Gulp | Sta | +41 | Rook Teliss(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| MP | +205 | Hammer | Str | +75 | |||||||||||||||||||||||||
| HP | +150 | Haze | Wis | +41 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | ||||||||||||||||||||||||
| PAtk | +82 | Illumine | Int | +20 | +75 | MA(V) | |||||||||||||||||||||||
| MAtk | +50 | +150 | Illusion | Int | +10 | +75 | FA(III) | ||||||||||||||||||||||
| MDef | +20 | +150 | Inhibition | Str | +30 | Helen Ale | |||||||||||||||||||||||
| MDef | +90 | Ire | Wis | ||||||||||||||||||||||||||
| PAtk | Keen | PAtk | +20 | FA Drop | |||||||||||||||||||||||||
| PDef | +20 | Lost Shell | Sta | ||||||||||||||||||||||||||
| MAtk | Lumen | HP | +150 | ||||||||||||||||||||||||||
| Wis | +75 | Mage | Sta | +41 | Rook Teliss, Will Rubin | ||||||||||||||||||||||||
| MAtk | +82 | Mirage | Wis | +41 | +52 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| HP | +205 | +260 | Mud | Str | +41 | Rook Teliss(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| MP | +205 | Observance | Dex | +75 | |||||||||||||||||||||||||
| HP | +150 | Oppression | Sta | +75 | |||||||||||||||||||||||||
| PAtk | +150 | Paladin | Str | +75 | |||||||||||||||||||||||||
| MDef | +150 | Pioneer | Sta | +30 | +41 | Helen Ale(VI), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||
| PDef | +90 | +123 | Prophet | Wis | +30 | +41 | Helen Ale(VI), Rook Teliss(VII) | ||||||||||||||||||||||
| MDef | +90 | +123 | Ravage | Str | +41 | ||||||||||||||||||||||||
| Dex | +41 | Ray | Wis | +75 | |||||||||||||||||||||||||
| MDef | +150 | Razor | Str | +41 | +52 | ||||||||||||||||||||||||
| PAtk | +94 | +116 | Redemption | Dex | |||||||||||||||||||||||||
| Wis | Reflex | Dex | +75 | ||||||||||||||||||||||||||
| Def | +150 | Repentance | Sta | +75 | |||||||||||||||||||||||||
| Wis | +75 | Resilience | MDef | +15 | FA Drop | ||||||||||||||||||||||||
| PDef | +15 | Return | Wis | +41 | Will Rubin(VII), Nassi Woram(VII) | ||||||||||||||||||||||||
| PDef | +123 | Savage | Str | +15 | Ystra Labrinth Boss(V) | ||||||||||||||||||||||||
| Sta | +15 | Savant | MP | +30 | +50 | Mystic Altar Boss(V) | |||||||||||||||||||||||
| MDef | +30 | +50 | Scholar | Int | +75 | ||||||||||||||||||||||||
| HP | +150 | Seclusion | Sta | +10 | +75 | FA(III) | |||||||||||||||||||||||
| HP | +20 | +150 | Slaughter | Dex | +30 | +41 | Helen Ale(VI) | ||||||||||||||||||||||
| PDef | +90 | +123 | Soul | PDef | +20 | FA(III) | |||||||||||||||||||||||
| Wis | +10 | Specter | Dex | +41 | Rook Teliss(VII) | ||||||||||||||||||||||||
| PDef | +82 | Speculation | Dex | +30 | Helen Ale | ||||||||||||||||||||||||
| MDef | +90 | Speed | Dex | +10 | +15 | 20 | FA(III), NoM(IV), MA(V) | ||||||||||||||||||||||
| MP | +20 | +30 | +50 | Suppression | Str | ||||||||||||||||||||||||
| Sta | Surrender | Str | +41 | Rook Teliss(VII), Will Rubin(VII), Nassi Woram(VII) | |||||||||||||||||||||||||
| HP | +205 | Trial | Int | ||||||||||||||||||||||||||
| Wis | Whip | Int | +30 | +41 | Helen Ale, Rook Teliss | ||||||||||||||||||||||||
| MP | +150 | +205 | Wit | Int | +41 | ||||||||||||||||||||||||
| MAtk | +94 |
[edit] Crit Resist
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Absorption | PCrit Resist | +8 | +12 | Pati Woram(I-II), Nina Woram(I-II), Margaret Woram(I-II) | Stream | MCrit Resist | +8 | +12 | Pati Woram(I-II), Nina Woram(I-II), Margaret Woram(I-II) |
|---|
[edit] Lost
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Candle of the Lost | Wis | +47 | Yallisa Woram(VII) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MDef | +221 | Diamond of the Lost | Dex | +47 | |||||||||||||||||||||||||
| PAtk | +104 | Feather of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PAtt | +104 | Flame of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MAtt | +104 | Fury of the Lost | Dex | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MDef | +221 | Guard of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PDef | +221 | Heart of the Lost | Int | +47 | |||||||||||||||||||||||||
| Sta | +47 | Light of the Lost | Sta | +47 | |||||||||||||||||||||||||
| Dex | +47 | Moon of the Lost | Dex | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| HP | +305 | Peck of the Lost | Str | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MP | +305 | Power of the Lost | Str | +47 | |||||||||||||||||||||||||
| PAtk | +104 | Rage of the Lost | Dex | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PDef | +221 | Scale of the Lost | Str | +47 | |||||||||||||||||||||||||
| Dex | +47 | Seal of the Lost | Dex | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MAtt | +104 | Secret of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| HP | +305 | Shell of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MAtt | +104 | Strike of the Lost | Wis | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PDef | +221 | Tear of the Lost | Sta | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PDef | +221 | Wind of the Lost | Str | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PDef | +221 | Wing of the Lost | Sta | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| MP | +305 | Work of the Lost | Int | +47 | Yallisa Woram(VII) | ||||||||||||||||||||||||
| PAtt | +104 |
[edit] Fear
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Power of Fear | Str | +54 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAtt | +126 | Blood of Fear | Str | +54 | |||||||||||||||||||||||||
| Stam | +54 | Flame of Fear | Wis | +54 | |||||||||||||||||||||||||
| MAtk | +126 |
[edit] Imprisonment
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Ability of Imprisonment | Int | +57 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | +370 | Barbarity of Imprisonment | MAtk | +114 | |||||||||||||||||||||||||
| PDef | +313 | Breakthrough of Imprisonment | Str | +57 | |||||||||||||||||||||||||
| Wis | +57 | Day of Imprisonment | Sta | +57 | |||||||||||||||||||||||||
| PAtk | +114 | Diamond of Imprisonment | Dex | +57 | |||||||||||||||||||||||||
| PAtk | +114 | Earth of Imprisonment | Int | +57 | |||||||||||||||||||||||||
| MDef | +313 | Fire of Imprisonment | Str | +57 | |||||||||||||||||||||||||
| HP | +370 | Flame of Imprisonment | Wis | +57 | |||||||||||||||||||||||||
| MAtk | +114 | Frost of Imprisonment | Sta | +57 | |||||||||||||||||||||||||
| Wis | +57 | Illusion of Imprisonment | Int | +57 | |||||||||||||||||||||||||
| HP | +370 | Lake of Imprisonment | MAtk | +114 | |||||||||||||||||||||||||
| MDef | +313 | Light of Imprisonment | Sta | +57 | |||||||||||||||||||||||||
| Dex | +57 | Moon of Imprisonment | Dex | +57 | |||||||||||||||||||||||||
| HP | +370 | Power of Imprisonment | Str | +57 | |||||||||||||||||||||||||
| PAtk | +114 | Scale of Imprisonment | Str | +57 | |||||||||||||||||||||||||
| Dex | +57 | Sea of Imprisonment | MAtk | +114 | |||||||||||||||||||||||||
| MP | +370 | Secret of Imprisonment | Wis | +57 | |||||||||||||||||||||||||
| HP | +370 | Snow of Imprisonment * | Sta | +57 | |||||||||||||||||||||||||
| Wis | +57 | Soul of Imprisonment | Int | +57 | |||||||||||||||||||||||||
| MAtt | +114 | Swiftness of Imprisonment | Dex | +57 | |||||||||||||||||||||||||
| MP | +370 | Valiance of Imprisonment | Wis | +57 | |||||||||||||||||||||||||
| PAtk | +114 |
- When DoD was releases some stats didn't have a name, later they recieved a name; but different then normal DoD stats. These stats are still around but very rare.
[edit] Competition
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Aid of Competition | MAtk | +165 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | +429 | Assault of Competition | Str | +66 | |||||||||||||||||||||||||
| PDef | +363 | Breakthrough of Competition | MAtk | ||||||||||||||||||||||||||
| PDef | Complement of Competition | Wis | +66 | ||||||||||||||||||||||||||
| MDef | +363 | Defense of Competition | Str | +66 | |||||||||||||||||||||||||
| HP | +429 | Guard of Competition | Sta | +66 | |||||||||||||||||||||||||
| Dex | +66 | Guardian of Competition | Sta | +66 | |||||||||||||||||||||||||
| PAtt | +165 | Poison of Competition | Wis | +66 | |||||||||||||||||||||||||
| Sta | +66 | Secret of Competition | Wis | ||||||||||||||||||||||||||
| MAtk | Skill of Competition | Wis | +66 | ||||||||||||||||||||||||||
| HP | +429 | Soul of Competition | Int | ||||||||||||||||||||||||||
| PDef | Strength of Competition | Dex | |||||||||||||||||||||||||||
| PAtk | Transformation of Competition | PAtt | +165 | ||||||||||||||||||||||||||
| PDef | +363 | Triumph of Competition | Dex | +66 | |||||||||||||||||||||||||
| PDef | +363 | Void of Competition | Int | +66 | |||||||||||||||||||||||||
| HP | +429 | Wind of Competition | Dex | ||||||||||||||||||||||||||
| MAtk |
[edit] Temple
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Assault of the Temple | Str | +76 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | +494 | Barbarity of the Temple | Str | +76 | |||||||||||||||||||||||||
| Wis | +76 | Breakthrough of the Temple | PAtt | +190 | |||||||||||||||||||||||||
| MAtt | +190 | Day of the Temple | Sta | +76 | |||||||||||||||||||||||||
| MDef | +418 | Detonation of the Temple | Dex | +76 | |||||||||||||||||||||||||
| Str | +60 | ||||||||||||||||||||||||||||
| Sta | +48 | Fragment of the Temple | Str | +76 | |||||||||||||||||||||||||
| MAtt | +190 | Forrest of the Temple | Int | +76 | |||||||||||||||||||||||||
| PAtt | +190 | Furiousness of the Temple | Str | +76 | |||||||||||||||||||||||||
| Sta | +60 | ||||||||||||||||||||||||||||
| Dex | +48 | Hallucination of the Temple | Dex | +76 | |||||||||||||||||||||||||
| Sta | +60 | ||||||||||||||||||||||||||||
| Str | +48 | Justice of the Temple | Dex | +76 | |||||||||||||||||||||||||
| MAtt | +190 | Keeper of the Temple | Sta | +76 | |||||||||||||||||||||||||
| Str | +60 | ||||||||||||||||||||||||||||
| Dex | +48 | Lake of the Temple | Wis | +76 | |||||||||||||||||||||||||
| Dex | +76 | Light of the Temple | Sta | +76 | |||||||||||||||||||||||||
| MAtt | +190 | Mountain of the Temple | Int | +76 | |||||||||||||||||||||||||
| Str | +76 | Moon of the Temple | HP | +494 | |||||||||||||||||||||||||
| MP | +494 | Mystery of the Temple | HP | +494 | |||||||||||||||||||||||||
| Def | +418 | Promise of the Temple | Int | +76 | |||||||||||||||||||||||||
| Sta | +60 | ||||||||||||||||||||||||||||
| Wis | +48 | Sanctity of the Temple | wis | +76 | |||||||||||||||||||||||||
| Sta | +60 | ||||||||||||||||||||||||||||
| Int | +48 | Sea of the Temple | MAtt | +190 | |||||||||||||||||||||||||
| HP | +494 | Spirit of the Temple | MAtt | +190 | |||||||||||||||||||||||||
| MDef | +418 | Star of the Temple | Def | +418 | |||||||||||||||||||||||||
| MDef | +418 | Stone of the Temple | PAtt | +190 | |||||||||||||||||||||||||
| MP | +494 | Strike of the Temple | Dex | +76 | |||||||||||||||||||||||||
| MP | +494 | Tide of the Temple | Wis | +76 | |||||||||||||||||||||||||
| PAtt | +190 | Water of the Temple | MP | +494 | |||||||||||||||||||||||||
| MDef | +418 | Weeds of the Temple | Str | +76 | |||||||||||||||||||||||||
| MDef | +418 | Woods of the Temple | Int | +76 | |||||||||||||||||||||||||
| Dex | +76 |
[edit] Tomb
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Ambition of the Tomb | Sta | +86 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | +559 | Chill of the Tomb | Int | +86 | |||||||||||||||||||||||||
| Wis | +86 | Core of the Tomb | PAtt | +215 | |||||||||||||||||||||||||
| HP | +559 | Destruction of the Tomb | Sta | +86 | |||||||||||||||||||||||||
| Wis | +86 | Forrest of the Tomb | Int | +86 | |||||||||||||||||||||||||
| PAtt | +215 | Heart of the Tomb | Dex | +86 | |||||||||||||||||||||||||
| PDef | +473 | Mystery of the Tomb | HP | +559 | |||||||||||||||||||||||||
| PDef | +473 | Sea of the Tomb | MAtt | +215 | |||||||||||||||||||||||||
| HP | +559 | Speed of the Tomb | Dex | +86 | |||||||||||||||||||||||||
| HP | +559 | Spirit of the Tomb | MAtt | +215 | |||||||||||||||||||||||||
| MDef | +473 | Sun of the Tomb | Sta | +86 | |||||||||||||||||||||||||
| MDef | +473 | Wave of the Tomb | Wis | +86 | |||||||||||||||||||||||||
| PAtt | +215 | Weeds of the Tomb | Str | +86 | |||||||||||||||||||||||||
| MDef | +473 | Wind of the Tomb | Str | +86 | |||||||||||||||||||||||||
| Def | +473 |
[edit] Ancients
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Barbarity of the Ancients | Str | +86 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wis | +86 | Breakthrough of the Ancients | PAtt | +215 | |||||||||||||||||||||||||
| MAtt | +215 | Day of the Ancients | Sta | +86 | |||||||||||||||||||||||||
| MDef | +473 | Fragment of the Ancients | Str | +86 | |||||||||||||||||||||||||
| MAtt | +215 | Justice of the Ancients | Dex | +86 | |||||||||||||||||||||||||
| MAtt | +215 | Moon of the Ancients | HP | +559 | |||||||||||||||||||||||||
| MP | +559 | Sea of the Ancients | MAtt | +215 | |||||||||||||||||||||||||
| HP | +559 | Spirit of the Ancients | MAtt | +215 | |||||||||||||||||||||||||
| MDef | +473 | Star of the Ancients | Def | +473 | |||||||||||||||||||||||||
| MDef | +473 | Strike of the Ancients | Dex | +86 | |||||||||||||||||||||||||
| MP | +559 | Water of the Ancients | MP | +559 | |||||||||||||||||||||||||
| MDef | +473 | Weeds of the Ancients | Str | +86 | |||||||||||||||||||||||||
| MDef | +473 |
[edit] Dreamland
(New Format, in progress)
| Bonusses | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Str/Dex/etc | +96 | |||||||||||
| PAtt/MAtt | +240 | |||||||||||
| PDef/MDef | +528 | |||||||||||
| HP/MP | +624 |
Names: (... of the Dreamland)
| Prefixes | Str | Sta | Dex | Int | Wis | PAtt | MAtt | PDef | MDef | HP | MP | Str | X | Attack | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | X | ||||||||||||||||||||||
| Dex | X | ||||||||||||||||||||||
| Int | X | ||||||||||||||||||||||
| Wis | X | Aid | |||||||||||||||||||||
| PAtt | X | ||||||||||||||||||||||
| MAtt | X | ||||||||||||||||||||||
| PDef | Aid | X | |||||||||||||||||||||
| MDef | X | Complement | |||||||||||||||||||||
| HP | Attack | Complement | X | ||||||||||||||||||||
| MP | X |
(Old Format, for reference)
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Aid of the Dreamland | Wis | +96 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Def | +528 | Attack of the Dreamland | Str | +96 | |||||||||||||||||||||||||
| HP | +528 | Complement of the Dreamland | HP | +624 | |||||||||||||||||||||||||
| MDef | +528 | Defense of the Dreamland | Sta | +96 | |||||||||||||||||||||||||
| MP | +624 | Demon of the Dreamland | Int | +96 | |||||||||||||||||||||||||
| MAtt | +240 | Energy of the Dreamland | Str | +96 | |||||||||||||||||||||||||
| PAtt | +240 | Fire of the Dreamland | Str | +96 | |||||||||||||||||||||||||
| MDef | +528 | Guardian of the Dreamland | Sta | +96 | |||||||||||||||||||||||||
| PAtt | +240 | Illusion of the Dreamland | Int | +96 | |||||||||||||||||||||||||
| MDef | +528 | Power of the Dreamland | Str | +96 | |||||||||||||||||||||||||
| Dex | +96 | Protection of the Dreamland | Sta | +96 | |||||||||||||||||||||||||
| Def | +528 | Secret of the Dreamland | Wis | +96 | |||||||||||||||||||||||||
| MAtt | +240 | Shelter of the Dreamland | Sta | +96 | |||||||||||||||||||||||||
| Dex | +96 | Skill of the Dreamland | Wis | +96 | |||||||||||||||||||||||||
| HP | +624 | Spell of the Dreamland | Int | +96 | |||||||||||||||||||||||||
| Sta | +96 | Strength of the Dreamland | Dex | +96 | |||||||||||||||||||||||||
| MDef | +528 | Swiftness of the Dreamland | Dex | +96 | |||||||||||||||||||||||||
| HP | +624 | Transformation of the Dreamland | PAtt | +240 | |||||||||||||||||||||||||
| Def | +528 | Triumph of the Dreamland | Dex | +96 | |||||||||||||||||||||||||
| PAtt | +240 | Void of the Dreamland | Int | +96 | |||||||||||||||||||||||||
| Def | +528 |
[edit] Castle
| Name | Attributes | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | Found On | Ability of the Castle | Str | +96 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAtt | +240 | Aid of the Castle | Wis | +96 | |||||||||||||||||||||||||
| PDef | +528 | Annihilation of the Castle | Sta | +96 | |||||||||||||||||||||||||
| HP | +624 | Assault of the Castle | Str | +96 | |||||||||||||||||||||||||
| HP | +624 | Barbarity of the Castle | Str | +96 | |||||||||||||||||||||||||
| Wis | +96 | Breakthrough of the Castle | PAtt | +240 | |||||||||||||||||||||||||
| MAtt | +240 | Defense of the Castle | Sta | +96 | |||||||||||||||||||||||||
| MP | +624 | Demon of the Castle | Int | +96 | |||||||||||||||||||||||||
| MAtt | +240 | Fragment of the Castle | Str | +96 | |||||||||||||||||||||||||
| MAtt | +240 | Frost of the Castle | Int | +96 | |||||||||||||||||||||||||
| MP | +624 | Fury of the Castle | Str | +96 | |||||||||||||||||||||||||
| Sta | +96 | Guardian of the Castle | Sta | +96 | |||||||||||||||||||||||||
| PAtt | +240 | Guard of the Castle | Sta | +96 | |||||||||||||||||||||||||
| Dex | +96 | Heart of the Castle | Dex | +96 | |||||||||||||||||||||||||
| PDef | +528 | Ice of the Castle | Int | +96 | |||||||||||||||||||||||||
| HP | +624 | Illusion of the Castle | Int | +96 | |||||||||||||||||||||||||
| MDef | +528 | Justice of the Castle | Dex | +96 | |||||||||||||||||||||||||
| MAtt | +240 | Moon of the Castle | HP | +624 | |||||||||||||||||||||||||
| MP | +624 | Mystery of the Castle | HP | +624 | |||||||||||||||||||||||||
| PDef | +528 | Power of the Castle | Str | +96 | |||||||||||||||||||||||||
| Dex | +96 | Protection of the Castle | Sta | +96 | |||||||||||||||||||||||||
| PDef | +528 | Skill of the Castle | Wis | +96 | |||||||||||||||||||||||||
| HP | +624 | Spell of the Castle | Int | +96 | |||||||||||||||||||||||||
| Sta | +96 | Star of the Castle | MDef | +528 | |||||||||||||||||||||||||
| PDef | +528 | Stone of the Castle | PAtt | +240 | |||||||||||||||||||||||||
| MP | +624 | Strike of the Castle | Dex | +96 | |||||||||||||||||||||||||
| MP | +624 | Swiftness of the Castle | Dex | +96 | |||||||||||||||||||||||||
| HP | +624 | Transformation of the Castle | PAtt | +240 | |||||||||||||||||||||||||
| PDef | +528 | Triumph of the Castle | Dex | +96 | |||||||||||||||||||||||||
| PAtt | +240 | Weeds of the Castle | Str | +96 | |||||||||||||||||||||||||
