Knight/Skills
Knights have a wide array of skills but the vast majority of them can be split into two groups; skills that help establish and maintain aggro and skills that increase the knight's durability. Many of the former work within the Light / Holy seal system and many of the latter are either passive bonuses or revolve around the use of a shield.
Knights who wish to further specialize in damage-dealing or tanking niches are better served examining secondary classes and associated Elite Skills.
[edit]
Knight General
| Icon | Skill Name | Level Requirement | Mana Cost | Range | Cast Time | Cooldown | Skill Effect |
|---|---|---|---|---|---|---|---|
|
Holy Strike | 1 | 15 | 50 | Instant | None | Inflicts 65...383.5% (+4.55% per upgrade) main hand weapon DPS and puts a Light Seal for 10 seconds on the target. (Each skill level adds to aggro) |
|
Punishment | 1 | 20 +2%,4%,6%(based on number of Light Seals on the target) | 50 | Instant | 8.0 sec | Releases the Light Seals on target to deal damage based on the baseline damage, and a percentage of your stam value, both rising with the more seals on target, and lvl. (Requires at least one Light Seal on the target.) |
|
Disarmament | 4 | 20 | 50 | Instant | None | Inflicts 50...383.5% (+4.76% per upgrade) main hand weapon damage per second to the target and reduces its armor value by 3% for 8 seconds. Can be stacked 4 times. |
|
Shield of Atonement | 8 | 6 | 90 | Instant | 30.0 sec | Attacks target with a shield, causing 20...370 (+5 per upgrade) physical damage. Also prevents enemies from using physical and common attacks for 3...6.85 (+0.055 per upgrade, but rounds at .1 seconds) seconds. (Shield must be equipped.) |
|
Enhanced Armor | 12 | 20 | Self | Instant | None | Increases armor stats by 5...75% (+1% per upgrade) for 300.0 seconds. |
|
Defense Technique | 16 | N/A | N/A | Passive | N/A | Increases parry rate by 10...248 (+3.4 per upgrade). |
|
Resilience | 20 | N/A | N/A | Passive | N/A | Increases stamina by 11...81 (+1.0 per upgrade) points and 1...8% (+.1% per upgrade). |
|
Devotion | 24 | N/A | N/A | Passive | N/A | Increases maximum mana by 30...1080 (+15.0 per upgrade) points and 1...8% (+.1% per upgrade). |
[edit]
Knight Primary Only
| Icon | Skill Name | Level Requirement | Mana Cost | Range | Cast Time | Cooldown | Skill Effect |
|---|---|---|---|---|---|---|---|
|
Holy Shield | 1 | None | Self | Instant | 5 min | For 5.0 seconds, every party member within range receives a shield which can block all physical damage. |
|
Holy Seal | 2 | 30 | Self | Instant | None | Enchants your weapon with the holy power of light. Afterwards your weapon does Light damage and it can put a holy seal on your target. (Maximum of 3 Holy Seals.) |
|
Mana Return | 2 | None | 100 | Instant | None | Activate the holy seals on the target to regain mana, based on the number of Holy Seals, and lvl. (Target needs to have at least 1 Holy Seal stacked.) |
|
Whirlwind Shield | 6 | 20 | Self | Instant | 6.0 sec | Inflicts 40% main hand weapon DPS plus 0.1 times the shield's defense value as damage to all enemies in range and adds aggro for each skill level. (Must have shield equipped.) |
|
Shackles of Light Rank 1 | 10 | 24 | 50 | Instant | 60.0 sec | Emanate shackles of light, Rooting an enemy for 6.0 seconds. |
|
Resolution | 14 | 120 | Self | Instant | 3 min | Increases maximum HP by 300...2400 (+30.0 per upgrade) for 60.0 seconds. |
|
Charge | 18 | None | 120 | Instant | 30.0 sec | Charging towards the target causing 25...445 (+6 per upgrade) points of physical damage and a 2...7.6 (+0.08 per upgrade) seconds Stun effect. |
|
Threaten | 20 | 30 | 50 | Instant | None | Activate the Holy Seals on the target and deal damage based on a fixed amount and a percentage of your strength 10%...85% (1% per lvl) to increase your aggro by 20...160% (+2.0% per upgrade) for 8 seconds. (Target must have 3 Holy Seals stacked.) |
|
Shield Mastery | 22 | N/A | N/A | Passive | N/A | Increases shield's armor stats by 5...75% (+1.0% per upgrade). |
|
Plate Ability | 24 | N/A | N/A | Passive | N/A | Can equip plate armor. |
|
Shield of Valor | 26 | 30 | Self | Instant | 60.0 sec | Injects the power of light into a shield, resisting up to 5...26% (+0.3% per upgrade) of physical attacks for 15.0 seconds. (Shield must be equipped.) |
|
Shield of Truth | 28 | 150 | Self | Instant | 60.0 sec | Injects the power of light into your shield for a 15.0 second immunity against Stun. (Shield must be equipped.) |
|
Shock | 30 | 25 | 150 | Instant | 30.0 sec | Causes 20...300 (+4.0 per upgrade) Light damage and activates Light Seals on the target. Each Light Seal causes a 1.0 second Stun effect. |
|
Shackles of Light Rank 2 | 32 Charge + 20 |
49 | 50 | Instant | 60.0 sec | Emanates shackles of light, rooting two enemies for 6.0 seconds. |
|
Hatred Strike | 34 | 50 | Self | Instant | 2 min | For 15.0 seconds aggro created by attacks is increased by 10...80% (+1.0% per upgrade). |
|
Shield of Discipline | 36 | 99 | Self | Instant | 60.0 sec | Enhances the shield with the power of Light to absorb 5...75% (+1.0% per upgrade) magical damage in the next 30 seconds. Also deals 100 points of magical Light damage to the attacking spellcaster. (Shield must be equipped.) |
|
Shackles of Light Rank 3 | 40 Charge +30 |
73 | 50 | Instant | 60.0 sec | Emanates shackles of light, rooting three enemies for 6.0 seconds. |
|
Hall of Dead Heroes | 42 | None | Self | Instant | 30 min | If you die, group members in range will receive a 30-second effect resisting up to 800 damage and increasing movement speed by 10%. Valid for 10 minutes after skill use. |
[edit]
Knight Item Set Skills
| Icon | Skill Name | Level | Mana Cost | Range | Cast Time | Cooldown | Description |
|
Flawless Scarlet Sword | 55 | 130 MP | 50 | Instant | 4s | Untainted holy energy adheres to the weapon, giving the target a severe punishment. Causes 400.0% main hand weapon DPS.
Extract from the Fearless Armor set sold by Nabod Klein in Dalanis. |
|
Full Moon Cleave | 55 | 250 + 8% MP | 80 | Instant | 20s | The bright full moon gives you a sainly power. Trace a graceful full moon to heavily injure multiple nearby targets. Causes 250% main hand weapon DPS to multiple targets within a range of 80.
Extract from the Knight's Falcon set from the Hall of the Demon Lord. |
|
Lion King Battle Roar | 55 | 100 + 5% MP | 80 | Instant | 2m | The King's lion-like roar causes 100.0%+0.09*Sta main hand weapon DPS to multiple targets within a range of 80 and forces targets to place their attention on you. Lasts for 10s.
Extract from the Destruction set from the Hall of Survivors. |
|
Honorable Fighter | 58 | N/A | N/A | Passive | N/A | Permanently decreases Received Magical Damage by 10%.
Extract from the Puppet Hammer and War God set from Warnorken Arena. |
|
Tyrant | 60 | N/A | N/A | Passive | N/A | Permanently increases Aggro by 3.0% and increases Critical Physical Hit Rate by 210 points.
Extract from the Beast Man set from the Raksha Temple. |
|---|




























