Phirius Workshops
The Phirius Workshops is a merchant faction with vendors in Varanas central plaza and in Dalanis.
Lvl 67 Gear (Gold + 200 Shells) = Crimson Stats - (106 Attribute) (265 Attack) (583 Defense) (689 HP/MP). When combined with Fusion Stone will produce Tier 4 Mana Stone.
Lvl 70 Gear (Gold + 250 Shells) = Glorious Stats - (116 Attribute) (290 Attack) (638 Defense) (754 HP/MP). When combined with Fusion Stone will produce Tier 5 Mana Stone.
Contents |
[edit] Plate armor
Level 70 plate armor pieces bear a random yellow stat from the following list.
| Glorious Aegis VIII | 116 Stamina | 754 Maximum MP |
| Glorious Guard VIII | 116 Stamina | 638 Physical Defense |
| Glorious Protection VIII | 116 Stamina | 116 Dexterity |
| Glorious Swiftness VIII | 116 Stamina | 290 Physical Attack |
Level 67 plate armor pieces bear a random yellow stat from the following list.
| Crimson Defense VIII | 106 Stamina | 689 Maximum MP |
| Crimson Guardian VIII | 106 Stamina | 265 Physical Attack |
| Crimson Protection VIII | 106 Stamina | 106 Dexterity |
| Crimson Safeguard VIII | 106 Stamina | 583 Defense |
[edit] Chain armor
Level 70 chain armor pieces bear a random yellow stat from the following list.
| Glorious Ability VIII | 116 Strength | 290 Physical Attack |
| Glorious Attack VIII | 116 Strength | 754 Maximum HP |
| Glorious Fire VIII | 116 Strength | 638 Magical Defense |
| Glorious Power VIII | 116 Strength | 116 Dexterity |
Level 67 chain armor pieces bear a random yellow stat from the following list.
| Crimson Assault VIII | 106 Strength | 689 Maximum HP |
| Crimson Fire VIII | 106 Strength | 583 Magical Defense |
| Crimson Power VIII | 106 Strength | 265 Physical Attack |
| Crimson Strength VIII | 106 Strength | 106 Dexterity |
[edit] Leather armor
Level 70 leather armor pieces bear a random yellow stat from the following list.
| Glorious Alacrity VIII | 116 Dexterity | 754 Maximum HP |
| Glorious Strength VIII | 116 Dexterity | 638 Magical Defense |
| Glorious Swiftness VIII | 116 Dexterity | 290 Physical Attack |
| Glorious Transformation VIII | 116 Dexterity | 638 Physical Defense |
Level 67 leather armor pieces bear a random yellow stat from the following list.
| Crimson Agility VIII | 106 Dexterity | 265 Physical Attack |
| Crimson Fortitude VIII | 106 Dexterity | 583 Magical Defense |
| Crimson Speed VIII | 106 Dexterity | 689 Maximum HP |
| Crimson Transformation VIII | 265 Physical Attack | 583 Defense |
[edit] Cloth armor
Level 70 cloth armor pieces bear a random yellow stat from the following list.
| Glorious Aid VIII | 116 Wisdom | 638 Physical Defense |
| Glorious Divination VIII | 116 Wisdom | 754 Maximum HP |
| Glorious Mystery VIII | 116 Wisdom | 290 Magical Attack |
| Glorious Succor VIII | 754 Maximum HP | 638 Magical Defense |
Level 67 cloth armor pieces bear a random yellow stat from the following list.
| Crimson Aid VIII | 106 Wisdom | 583 Defense |
| Crimson Enigma VIII | 106 Wisdom | 265 Magical Attack |
| Crimson Skill VIII | 106 Wisdom | 689 Maximum HP |
| Crimson Succor VIII | 689 Maximum HP | 583 Magical Defense |
[edit] Robes
Level 70 robe pieces bear a random yellow stat from the following list.
| Glorious Illusion VIII | 116 Intelligence | 638 Magical Defense |
| Glorious Magic VIII | 116 Intelligence | 116 Stamina |
| Glorious Mysticism VIII | 116 Intelligence | 290 Magical Attack |
| Glorious Void VIII | 116 Intelligence | 638 Physical Defense |
Level 67 robe pieces bear a random yellow stat from the following list.
| Crimson Emptiness VIII | 106 Intelligence | 583 Defense |
| Crimson Illusion VIII | 106 Intelligence | 583 Magical Defense |
| Crimson Magic VIII | 106 Intelligence | 265 Magical Attack |
| Crimson Spell VIII | 106 Intelligence | 106 Stamina |