Talk:Planting
From Runes of Magic Wiki
Contents |
[edit] Discuss Pot drain rates
I submit that it is important to have consistent data on pot drain rates. It has also been observed that different levels of seed can affect the drain rate. Therefore I suggest standardizing the base drain rate observations for pots using level 1 seeds of the appropriate type for the pot. This would eliminate the possibility of confusion due to extra variables. Delve 04:31, 25 February 2010 (UTC)
[edit] Exp by plant health
| exp by plant health | ||
|---|---|---|
| Health | Exp | Notes |
| 80-100% | 100% | |
| 60-79% | 65% | Only seems to work on L43/49 data |
[edit] Alternate Table
| exp by plant health | ||
|---|---|---|
| Health | Exp | Notes |
| 60-79% | 100% | Only seems to work on L43/49 data |
| 80-100% | 153.8% | Clearly this isn't the way it's implented |
[edit] Rawdata
| rawdata | |||
|---|---|---|---|
| Level | HP | Exp | Notes |
| L55 seeds | |||
| L55 | 81-99% | 30.1% | |
| L55 | 74-79% | 19.57% | |
| L56 | 81-99% | 25.29% | |
| L56 | 72-79% | 16.44% | |
| L57 | 81-99% | 22.48% | |
| L49 seeds | |||
| L49 | 100% | 37.63% | (15x Moon Orchid Sap) |
| L49 | 79% | 20.38% | |
| L50 | 97% | 33.87% | |
| L50 | 80-89% | 28.22% | (12x Moon Orchid Sap) |
| L50 | 79% | 18.35% | |
| L51 | 81%-99% | 25.09% | |
| L51 | 74-79% | 16.31% | |
| L52 | 74% | 13.25% | |
| L52 | 80-99% | 20.38% | |
| L52 | 100% | 20.38% | has dropped to 95% before |
| L52 | 100% | 24.46% | Stayed 100% the whole time 25% extra harvest |
| L53 | 100% | 20.97% | |
| L53 | 98% | 17.47% | |
| L53 | 53% | 11.36% | |
| L53 | 18-31% | 5.57% | |
| L54 | 87-94% | 13.52% | |
| L54 | 41-78% | 8.79% | |
| L55 | 96% | 10.82% | |
| L43 seeds | |||
| L43 | 100% | 42.73% | 25% more harvest |
| L43 | 99% | 35.61% | |
| L44 | 100% | 29.38% | |
| L45 | 79% | 16.95% | |
| L45 | 88-99% | 26.11% | |
| L46 | 96% | 27.42% | |
| L46 | 84% | 22.85% | |
| L47 | 98% | 19.58% | |
| L48 | 86% | 13.91% | |
| L48 | 79% | 9.04% | |
| L49 | 88% - 99% | 11.12% | |
| L49 | 71-79% | 7.23% | |
| L37 seeds | |||
| L41 | 74% | 19.34% | |
| L42 | 80% | 15.53% | |
| L42 | 76% | 14.77% | |
| L42 | 60% | 14.77% | (5x Dark Crystal Nugget) (reduced and lower level harvest) |
| L13 seeds | |||
| L14 | 84% | 54.64% | |
| L15 | 81% | 48.57% | |
| L16 | 76-82% | 34% | |
| L17 | 82-84% | 29.14% | |
| L7 seeds | |||
| L13 | 74% | 15.71% | |
| L13 | 68% | 12.86% | |
[edit] Plant Feed
| Plant feed logic | |||||
|---|---|---|---|---|---|
| Pot level |
base drain |
feed level |
end drains |
Notes | |
| 13 | 1 | 4.66% | |||
| 37 | 4.42 | 37 | 3.57 | 19.24% reduction | |
| 43 | 4.32 | 37 | 3.44-3.49 | rounding error ? | |
| 49 | 4.21 | 37 | 3.40 | seems to be a 19.24% reduction, but can't seem to get the math right on all | |
| IS | 3.90 | 37 | 3.13/3.14 | rounding error ? | |
[edit] What is planting?
I just read over the wiki page for Planting and still have no idea what the trade is for or why a person would want to take it up. Can someone make an introduction to planting section?
This may sound like a dumb thing to say, but I'm new to RoM and came here to learn about planting, but nothing made sense.