Warrior Skills
Warrior Skills showcase their abilities as up-front melee combatants, allowing them to specialize in one-handed or two-handed weapons with corresponding combo trees and AOE abilities depending on weapon size and type. They also have a few tank-oriented abilities to boost survivability and aggro-handling.
Warrior Elite Skills generally focus on how best to specialize the niche provided by their secondary class and where to spend their TP.
[edit]
Warrior General
| Icon | Skill Name | Level | Rage Cost | Range | Cast Time | Cooldown | Skill Effect |
|---|---|---|---|---|---|---|---|
|
Equip Axe | 1 | N/A | N/A | Passive | N/A | Can equip 1-H axes. |
|
Slash | 1 | 25 | 50 | Instant | None | Inflicts 80...416% (+4.8% per skill level) main hand weapon DPS to the target with an additional chance to add Bleed effect for 8 seconds. (Bleed effect only with equipped axe or sword.) |
|
Enraged | 4 | None | Self | Instant | 40 seconds | Immediately increase rage by 20 points. |
|
Whirlwind | 10 | 50 | ??? | Instant | 30 seconds | Whirling in place you cause 70...364% (+4.2% per skill level) main hand weapon DPS to the targets within range. |
|
Berserk | 12 | 25 | Self | Instant | 1 minute | Increases attacks by 3...33% (0.6% per skill level) and decreases defense by 3...33% (+0.6% per skill level) for 30.0 seconds. Max lvl 50. |
|
Defensive Formation | 16 | 25 | Self | Instant | 2 minutes | Increases your physical defense by 5...45% (+.9% per skill level) and decreases your physical and magical attack by 5...45% (+.9% per skill level) for 30.0 seconds. Max level is 50. |
|
Brute Strength | 20 | N/A | N/A | Passive | N/A | Increases strength by 10.7...70.7 (+1.0 per skill level) points and .7...7.7% (+0.1% per skill level). |
[edit]
Warrior Primary Only
| Icon | Skill Name | LvL | Rage Cost | Range | Cast Time | Cooldown | Skill Effect |
|---|---|---|---|---|---|---|---|
|
Frenzy | 1 | None | Self | Instant | 5 minutes | Greatly increases attack speed, accuracy, and damage for 15.0 seconds. |
|
Probing Attack | 2 | 20 | 50 | Instant | 4.0 seconds | Causes 70...364% (+4.2% per upgrade) main hand weapon DPS and can make the target Vulnerable. |
|
Open Flank | 2 | 10 | 50 | Instant | None | When the target is Vulnerable this brute force attack causes 110...572% (+6.6% per upgrade) main hand weapon DPS to the target and Weakens it. |
|
Tactical Attack | 4 | 15 | 50 | Instant | 5 seconds | Causes 45...234% (+2.7% per upgrade) main hand weapon DPS and additional damage if target is affected by a bleed effect caused by Slash. (Requires a two-handed weapon.) |
|
Thunder | 6 | 15 | 50 | Instant | 15 seconds | To be used when the target is in Weakened state. Causes 130...676% (+7.8% per skill level) main hand weapon DPS with an additional 2...7.6 (+0.08 per upgrade) second stun. (Requires a one-handed weapon.) |
|
Feint | 10 | None | 50 | Instant | 2 seconds | After the enemy dodges, 80...360} (+4.0% per upgrade) main hand weapon DPS are once inflicted on the target. |
|
Surprise Attack | 14 | None | 150 | Instant | 12 seconds | The Surprise Attack causes 16.4...247.4 (+3.3 per upgrade) physical damage, additionally Knocking down the target. (Must have a distance of at least 60 from the target.) |
|
Taunt | 18 | None | 50 | Instant | 25 seconds | Forces the target to turn towards you for 5...22.5 (+0.25 per upgrade) seconds. |
|
Moon Cleave | 22 | 50 | Self | Instant | 30 seconds | Attack multiple targets within range three times. Each attack inflicts 40...208% (+2.4% per upgrade) main hand weapon DPS. (Requires a two-handed weapon) |
|
Shout | 26 (Requires Surprise Attack +20) |
30 | Self | Instant | 2 minutes | Stuns up to five targets in a range of 90 for 3.0 seconds. |
|
One-Hand Weapon Master | 28 | N/A | N/A | Passive | N/A | Increases damage with one-handed swords, axes, or hammers by 5...75% (+1.4% per upgrade). Max level is 50. |
|
2-H Weapon Master | 30 | N/A | N/A | Passive | N/A | Increases damage with 2-H swords, axes, or hammers by 5...70% (+1.3% per upgrade). Max level is 50. |
|
Terror | 32 | 30 | 90 | Instant | 45 seconds | Force an enemy to flee for 4...18 (+0.2 per upgrade) seconds. |
|
Aggressiveness | 34 | None | Self | Instant | 3 minutes | Enhances speed of rage increase by 20...90% (+1.0% per upgrade) for 30.0 seconds. |
|
Survival Instinct | 36 | None | Self | Instant | 5 minutes | Can only be used when HP is below 25%. Increases defense by 25...109% (+1.2% per upgrade), raises the chance of dodging by 5...19% (+0.2% per upgrade) and increases parry rate by 5...19% (+0.2% per upgrade) for 30.0 seconds. |
|
Group Taunt | 38 | None | Self | Instant | 5 minutes | Taunts most targets within range to target the player; lasts 4...18 (+0.2 per upgraded) seconds. |
|
Blasting Cyclone | 40 | 35 | Self | Instant | 12 seconds | Causes 100...450% (+5.0% per upgrade) main hand weapon DPS to multiple targets within range and Knocks targets down. |
[edit]
Warrior Item Set Skills
| Icon | Skill Name | Level | Rage Cost | Range | Cast Time | Cooldown | Description |
|---|---|---|---|---|---|---|---|
|
Tourniquet | 55 | Self | Instant | 90s | Stops loss of blood and covers your wound restoring 250.0 HP per second for 20.0s.
Extract from the Fearless Chainmail set sold by Nabod Klein in Dalanis. | |
|
Undefeatable King | 55 | Self | Instant | 3m | After using this skill, you can use King's Fearlessness.
Extract from the Fury set from the Hall of Survivors. | |
|
Weapon Guard | 55 | N/A | N/A | Passive | N/A | Area damage received is lowered by 20.0%.
Extract from the Devil Slaughter set from the Hall of the Demon Lord. |
|
Punishment | 58 | 25 | 50 | Instant | When the target is vulnerable, this brute force attack causes 540.0% main hand weapon DPS to the target reducing the target's Physical Attack Speed by 50.0%, for 15 seconds. (Targeting a player will reduce their Physical Attack Speed by 50.0% for 8.0 seconds.) After the effect has ended, it cannot be triggered again for 30.0 seconds.
Extract from the War God Axe and Deathmatch Armor set from Warnorken Arena. | |
|
Sword of Imprisonment | 60 | 20 | 50 | Instant | Inflicts 360.0% main hand weapon DPS to the target. (This skill has a high critical rate.)
Extract from the Hunter's set from the Raksha Temple. |
General
Equip Axe · Slash · Enraged · Whirlwind · Berserk · Defensive Formation · Brute Strength
Primary Only
Frenzy · Probing Attack · Open Flank · Tactical Attack · Thunder · Feint · Surprise Attack · Taunt · Moon Cleave · Shout · One-Hand Weapon Master · 2-H Weapon Master · Terror · Aggressiveness · Survival Instinct · Group Taunt · Blasting Cyclone
Elite
Knight: Whirlwind Shield · Blocking Stance · Ignore Pain · Shield Bash · Heroic Surprise Attack
Mage: Electrical Rage · Lightning's Touch · Sense of Danger · Thunder Sword · Electric Attack
Priest: Defender's Roar · Interrupting Strike · Magic Barrier Perfection · Bloodlust · Opportunity
Rogue: Shadowstab Perfection · Speed Up · Blood Dance · Frenzied Attack · Keen Attack
Druid: Skills · Elite Skills
Knight: Skills · Elite Skills
Mage: Skills · Elite Skills
Priest: Skills · Elite Skills
Rogue: Skills · Elite Skills
Scout: Skills · Elite Skills
Warden: Skills · Elite Skills
Warrior: Skills · Elite Skills




























